| Model | Year | KW | ccm | Engine | Remarks |
|---|---|---|---|---|---|
| CITROEN Berlingo 1.6 HDI | 07.05 - | 66 | 1560 |
|
|
| CITROEN C3 1.6 HDI | 09.05 - | 80 | 1560 |
|
|
| CITROEN C4 1.6 HDI | 11.04 - 07.11 | 80 | 1560 |
|
|
| CITROEN Xsara 1.6 HDI | 05.04 - | 80 | 1560 |
|
|
| FORD C-Max 1.6 TDCI | 02.07 - 09.10 | 80 | 1560 |
|
|
| FORD Fiesta 1.6 TDCI | 06.08 - | 66 | 1560 |
|
|
| MINI Cooper D | 10.07 - 02.10 | 80 | 1560 |
|
|
| PEUGEOT 206/207 1.6 HDI | 04.05 - | 66/80 | 1560 |
|
|
| PEUGEOT 307/308/3008/5008 1.6 HDI | 02.04 - | 80 | 1560 |
|
|
| PEUGEOT Partner 1.6 HDI | 04.08 - | 68/80 | 1560 |
|
|
| VOLVO C30 1.6 D | 10.06 - 12.12 | 80 | 1560 |
|
|
| VOLVO V50 1.6 D | 01.05 - 12.11 | 81 | 1560 |
|
|
| Description | Art.-No. | Quantity | comparable to |
|---|---|---|---|
| Water pump | P803 | 1 | 1201K8, 1715828, Y603-15-100 |
| Timing belt | 29-0139 | 1 | 0816.G7, 1229723, Y601-12-205 |
| Tensioner | 14-0740 | 1 | 0829.88, 1145947, Y401-12-770 |
| Deflection pulley | 15-0741 | 1 | 0830.48, 1145955 |
| Timing chain | 84-1001 | 1 | 0816.F6, 1231282, 9464474289, 8653755 |
| Tensioner (timing chain) | 85-2112 | 1 | 0816.30, 1231280 |
| HEPU EAN Code | 4250 0934 8574 1 |
| Weight | 2070 gr.. |
| Dimension | 287x177x175 mm |
CITROEN C3/C4 1.6 HDi, PEUGEOT 207/307 1.6 HDi...
HEPU® Autoteile GmbH
Am Kreuzweg 2
32689 Kalletal-Hohenhausen
Germany